Scoring Summary |
Fort Hays State (5-4,4-5) vs. Nebraska-Kearney (2-7,2-7)
Date: Nov 1, 2014 Site: Kearney, NE Stadium: Ron & Carol Cope Attendance: 2811
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Hays State | 0 | 0 | 9 | 15 | 24 |
| Nebraska-Kearney | 7 | 3 | 0 | 7 | 17 |
| SCORING SUMMARY | FHSU -UNK | |||
| 1st | 01:36 | UNK | Marsh,Bronson 5 yd run (Fluckey,Payton kick) | |
| 10 plays, 81 yards, TOP 4:35 | 0 - 7 | |||
| 2nd | 02:47 | UNK | Fluckey,Payton 26 yd field goal | |
| 10 plays, 59 yards, TOP 4:25 | 0 - 10 | |||
| 3rd | 13:05 | FHSU | TEAM safety | |
| 2 - 10 | ||||
| 11:38 | FHSU | Albert,Treveon 6 yd run (O'Brien,Drew kick) | ||
| 4 plays, 46 yards, TOP 1:21 | 9 - 10 | |||
| 4th | 10:34 | FHSU | Williams,Ed 61 yd pass from Albert,Treveon (Albert,Treveon rush) | |
| 5 plays, 80 yards, TOP 2:23 | 17 - 10 | |||
| 04:08 | FHSU | Iheme,Kenneth 4 yd run (O'Brien,Drew kick) | ||
| 6 plays, 69 yards, TOP 3:10 | 24 - 10 | |||
| 01:15 | UNK | Sealey,Dalton 13 yd pass from Marsh,Bronson (Fluckey,Payton kick) | ||
| 13 plays, 57 yards, TOP 2:51 | 24 - 17 | |||
|
Kickoff time: 12:00 pm End of Game: 2:35 Total elapsed time: 2:25 Referee: Joe Pester Umpire: BJ Moore Linesman: Craig Goering Line judge: Ben Tenpenny Back judge: Kellen Adams Field judge: Scott Hardin Side judge: Jake Wolfe Temperature: 50 Wind: S 20-40 Weather: Cold, clear & windey |
Team Statistics |
| Team Totals | FHSU | UNK |
| FIRST DOWNS | 10 | 19 |
| Rushing | 9 | 12 |
| Passing | 1 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 242 | 150 |
| Rushing Attempts | 41 | 53 |
| Average Per Rush | 5.9 | 2.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 248 | 207 |
| Yards Lost Rushing | 6 | 57 |
| NET YARDS PASSING | 72 | 173 |
| Completions-Attempts-Int | 3-8-0 | 13-25-1 |
| Average Per Attempt | 9.0 | 6.9 |
| Average Per Completion | 24.0 | 13.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 314 | 323 |
| Total offense plays | 49 | 78 |
| Average Gain Per Play | 6.4 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 2-15 | 5-43 |
| PUNTS-YARDS | 6-218 | 4-168 |
| Average Yards Per Punt | 36.3 | 42.0 |
| Net Yards Per Punt | 36.0 | 34.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-195 | 4-227 |
| Average Yards Per Kickoff | 48.8 | 56.8 |
| Net Yards Per Kickoff | 31.5 | 36.5 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1-2-0 |
| Average Per Return | 9.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 2-19-0 |
| Average Per Return | 15.5 | 9.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:37 | 35:23 |
| 1st Quarter | 6:01 | 8:59 |
| 2nd Quarter | 3:58 | 11:02 |
| 3rd Quarter | 7:02 | 7:58 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 2 of 9 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 4 of 6 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 2-2 | 2-4 |
| Field goals | 0-2 | 1-4 |
| Sacks By: Number-Yards | 3-19 | 0-0 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Hays State-Iheme,Kenneth 1-1. Nebraska-Kearney-Marsh,Bronson 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | H25 | 15:00 | Kickoff | H32 | 13:39 | Punt | 3-7 | 1:21 | ||
| FHSU | 1st | H20 | 09:15 | Missed FG | H36 | 06:11 | Punt | 5-16 | 3:04 | ||
| FHSU | 1st | H25 | 01:36 | Kickoff | H43 | 14:20 | Punt | 5-18 | 2:16 | ||
| FHSU | 2nd | H20 | 08:43 | Interception | H25 | 07:12 | Punt | 3-5 | 1:31 | ||
| FHSU | 2nd | H25 | 02:39 | Kickoff | H34 | 01:00 | Punt | 3-9 | 1:39 | ||
| FHSU | 3rd | K46 | 12:59 | Kickoff | K00 | 11:38 | * | TOUCHDOWN | 4-46 | 1:21 | # |
| FHSU | 3rd | H16 | 09:04 | Punt | K45 | 05:19 | Punt | 8-39 | 3:45 | ||
| FHSU | 3rd | K38 | 02:17 | Punt | K29 | 00:27 | Missed FG | 4-9 | 1:50 | ||
| FHSU | 4th | H20 | 12:57 | Punt | K00 | 10:34 | * | TOUCHDOWN | 5-80 | 2:23 | |
| FHSU | 4th | H15 | 08:54 | Punt | H24 | 08:06 | Fumble | 2-9 | 0:48 | ||
| FHSU | 4th | H31 | 07:18 | Downs | K00 | 04:08 | * | TOUCHDOWN | 6-69 | 3:10 | # |
| FHSU | 4th | K44 | 01:14 | Kickoff | K47 | 00:00 | End of half | 2--3 | 1:14 | ||
| UNK | 1st | K50 | 13:39 | Punt | H08 | 09:15 | Missed FG | 8-42 | 4:24 | # | |
| UNK | 1st | K19 | 06:11 | Punt | H00 | 01:36 | * | TOUCHDOWN | 10-81 | 4:35 | # |
| UNK | 2nd | K43 | 14:20 | Punt | H26 | 08:43 | Interception | 12-31 | 5:37 | ||
| UNK | 2nd | K32 | 07:12 | Punt | H09 | 02:47 | * | FIELD GOAL | 10-59 | 4:25 | # |
| UNK | 2nd | K01 | 01:00 | Punt | K10 | 00:00 | End of half | 2-9 | 1:00 | ||
| UNK | 3rd | K25 | 15:00 | Kickoff | K00 | 13:05 | * | SAFETY | 4--25 | 1:55 | |
| UNK | 3rd | K25 | 11:38 | Kickoff | K46 | 09:04 | Punt | 4-21 | 2:34 | ||
| UNK | 3rd | K14 | 05:19 | Punt | K06 | 02:17 | Punt | 5--8 | 3:02 | ||
| UNK | 3rd | K30 | 00:27 | Missed FG | K49 | 12:57 | Punt | 5-19 | 2:30 | ||
| UNK | 4th | K41 | 10:29 | Kickoff | K47 | 08:54 | Punt | 3-6 | 1:35 | ||
| UNK | 4th | H24 | 08:06 | Fumble | H31 | 07:18 | Downs | 4--7 | 0:48 | ||
| UNK | 4th | K43 | 04:06 | Kickoff | H00 | 01:15 | * | TOUCHDOWN | 13-57 | 2:51 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 03:58 | 07:02 | 07:36 | 09:59 | 14:38 | 24:37 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 1/1 | 0/5 | 2/4 | 2/9 | ||
| Average field position | H23 | H22 | H44 | H30 | H23 | H36 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 11:02 | 07:58 | 07:24 | 20:01 | 15:22 | 35:23 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/2 | 1/5 | 3/9 | 1/7 | 4/16 | ||
| Average field position | K34 | K25 | K23 | H47 | K29 | K36 | K33 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/1 | 1/2 | 3/3 | 1/3 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FHSU | 1st | H25 | 15:00 | Kickoff | H32 | 13:39 | Punt | 3-7 | 1:21 | ||
| UNK | 1st | K50 | 13:39 | Punt | H08 | 09:15 | Missed FG | 8-42 | 4:24 | # | |
| FHSU | 1st | H20 | 09:15 | Missed FG | H36 | 06:11 | Punt | 5-16 | 3:04 | ||
| UNK | 1st | K19 | 06:11 | Punt | H00 | 01:36 | * | TOUCHDOWN | 10-81 | 4:35 | # |
| FHSU | 1st | H25 | 01:36 | Kickoff | H43 | 14:20 | Punt | 5-18 | 2:16 | ||
| UNK | 2nd | K43 | 14:20 | Punt | H26 | 08:43 | Interception | 12-31 | 5:37 | ||
| FHSU | 2nd | H20 | 08:43 | Interception | H25 | 07:12 | Punt | 3-5 | 1:31 | ||
| UNK | 2nd | K32 | 07:12 | Punt | H09 | 02:47 | * | FIELD GOAL | 10-59 | 4:25 | # |
| FHSU | 2nd | H25 | 02:39 | Kickoff | H34 | 01:00 | Punt | 3-9 | 1:39 | ||
| UNK | 2nd | K01 | 01:00 | Punt | K10 | 00:00 | End of half | 2-9 | 1:00 | ||
| UNK | 3rd | K25 | 15:00 | Kickoff | K00 | 13:05 | * | SAFETY | 4--25 | 1:55 | |
| FHSU | 3rd | K46 | 12:59 | Kickoff | K00 | 11:38 | * | TOUCHDOWN | 4-46 | 1:21 | # |
| UNK | 3rd | K25 | 11:38 | Kickoff | K46 | 09:04 | Punt | 4-21 | 2:34 | ||
| FHSU | 3rd | H16 | 09:04 | Punt | K45 | 05:19 | Punt | 8-39 | 3:45 | ||
| UNK | 3rd | K14 | 05:19 | Punt | K06 | 02:17 | Punt | 5--8 | 3:02 | ||
| FHSU | 3rd | K38 | 02:17 | Punt | K29 | 00:27 | Missed FG | 4-9 | 1:50 | ||
| UNK | 3rd | K30 | 00:27 | Missed FG | K49 | 12:57 | Punt | 5-19 | 2:30 | ||
| FHSU | 4th | H20 | 12:57 | Punt | K00 | 10:34 | * | TOUCHDOWN | 5-80 | 2:23 | |
| UNK | 4th | K41 | 10:29 | Kickoff | K47 | 08:54 | Punt | 3-6 | 1:35 | ||
| FHSU | 4th | H15 | 08:54 | Punt | H24 | 08:06 | Fumble | 2-9 | 0:48 | ||
| UNK | 4th | H24 | 08:06 | Fumble | H31 | 07:18 | Downs | 4--7 | 0:48 | ||
| FHSU | 4th | H31 | 07:18 | Downs | K00 | 04:08 | * | TOUCHDOWN | 6-69 | 3:10 | # |
| UNK | 4th | K43 | 04:06 | Kickoff | H00 | 01:15 | * | TOUCHDOWN | 13-57 | 2:51 | # |
| FHSU | 4th | K44 | 01:14 | Kickoff | K47 | 00:00 | End of half | 2--3 | 1:14 | ||
Defensive Statistics |
| ## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jordan,Micheal | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 40 | Schmidtberger,A | 6 | 3 | 9 | . | . | . | 1-0 | . | . | . | . |
| 47 | McPhail,Justin | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 95 | McKinnon,Andre | 5 | 3 | 8 | 2/1 | . | . | . | . | . | . | . |
| 72 | Trent,Jesse | 2 | 6 | 8 | 2/5 | . | . | . | . | . | 0.5/4 | . |
| 7 | Terry,Michael | 5 | 2 | 7 | 3/12 | 1 | . | . | . | . | 2.0/11 | . |
| 78 | Molesi,Tomasi | 4 | 3 | 7 | 1/4 | . | . | . | 1 | . | 0.5/4 | . |
| 9 | Lindsey,Daniel | 4 | 1 | 5 | 2/2 | . | . | . | . | . | . | . |
| 14 | Dunnigan,Rashad | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 2 | Brown,Ed | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 43 | Long,Brock | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Lindsey,Nathan | . | 2 | 2 | 1/1 | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Gould,Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Hendricks,Garri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Carlson,Elliot | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Kozeal,Tyke | 7 | 6 | 13 | 1/3 | 1 | . | . | . | . | . | . |
| 30 | Brown,George | 5 | 3 | 8 | . | . | 1-0 | . | . | . | . | . |
| 95 | Anderson,Wyatt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Becker,Dexter | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 93 | Bowman,Matt | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 19 | Loschen,Dillon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 6 | McKinnon,Famous | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 36 | LeFlore,Devontay | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 41 | Sherwood,Greg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Stoltenberg,Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Lane,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Harris,Shai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Lange,Peyton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Andersen,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Mazour,Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Hays State: 3-Iheme,Kenneth, 7-Terry,Michael, 13-O'Brien,Drew, 15-Hendricks,Garri, 21-James,DeAndre, 37-Carlson,Elliot, 40-Schmidtberger,A, 42-Gould,Dalton, 95-McKinnon,Andre. |
| Nebraska-Kearney: 2-Alexander,T., 3-Sampson,Allen, 8-Cooper,LeBeaux, 9-Clark,Jonas, 13-Williams,Cougar, 16-Brendel,Davis, 22-Lane,Kevin, 25-Presley-Freeman, 26-Burns Jr.,S., 27-Papa,Josh, 28-Lundgren,Caleb, 32-Mroczek,Tannor, 41-Sherwood,Greg, 44-Bonifas,Riley, 45-Ackerman,Jesse, 47-Andersen,Trey, 48-Mazour,Tanner, 53-Filsinger,Jake, 59-Runge,Jacob, 68-Douglas,Brett, 75-Carroll,Allen, 85-Woodyard,Kalen, 94-Stoltenberg,Sam, 98-Fluckey,Payton, 99-Wentling,B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Hays State..... 0 0 9 15 - 24 Record: (5-4,4-5)
Nebraska-Kearney.... 7 3 0 7 - 17 Record: (2-7,2-7)
Scoring Summary:
1st 01:36 UNK - Marsh,Bronson 5 yd run (Fluckey,Payton kick), 10-81 4:35, FHSU 0 - UNK 7
2nd 02:47 UNK - Fluckey,Payton 26 yd field goal, 10-59 4:25, FHSU 0 - UNK 10
3rd 13:05 FHSU - TEAM safety, , FHSU 2 - UNK 10
11:38 FHSU - Albert,Treveon 6 yd run (O'Brien,Drew kick), 4-46 1:21, FHSU 9 - UNK 10
4th 10:34 FHSU - Williams,Ed 61 yd pass from Albert,Treveon (Albert,Treveon rush), 5-80 2:23, FHSU 17 - UNK 10
04:08 FHSU - Iheme,Kenneth 4 yd run (O'Brien,Drew kick), 6-69 3:10, FHSU 24 - UNK 10
01:15 UNK - Sealey,Dalton 13 yd pass from Marsh,Bronson (Fluckey,Payton kick), 13-57 2:51, FHSU 24 - UNK 17
FHSU UNK
FIRST DOWNS................... 10 19
RUSHES-YARDS (NET)............ 41-242 53-150
PASSING YDS (NET)............. 72 173
Passes Att-Comp-Int........... 8-3-0 25-13-1
TOTAL OFFENSE PLAYS-YARDS..... 49-314 78-323
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 1-2
Kickoff Returns-Yards......... 2-31 2-19
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-36.3 4-42.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 2-15 5-43
Possession Time............... 24:37 35:23
Third-Down Conversions........ 2 of 9 4 of 16
Fourth-Down Conversions....... 0 of 0 4 of 6
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 3-19 0-0
RUSHING: Fort Hays State-Iheme,Kenneth 22-149; Albert,Treveon 11-61;
Williams,Ed 1-19; Smith,Edward 5-16; TEAM 2-minus 3.
Nebraska-Kearney-Marsh,Bronson 24-64; Cotton,Romero 14-39; Petty,Dezden 8-34;
Sampson,Allen 2-18; Kozeal,Tyke 1-13; Lundgren,Caleb 2-9; Lane,Kevin 1-0; TEAM
1-minus 27.
PASSING: Fort Hays State-Albert,Treveon 3-8-0-72.
Nebraska-Kearney-Marsh,Bronson 13-25-1-173.
RECEIVING: Fort Hays State-Williams,Ed 1-61; Hendricks,Garri 1-8;
Smith,Edward 1-3. Nebraska-Kearney-Sampson,Allen 6-76; Sealey,Dalton 2-32;
Williams,Cougar 2-11; Mitchell,Tityus 1-31; Behrends,Nick 1-13; Cotton,Romero
1-10.
INTERCEPTIONS: Fort Hays State-Schmidtberger,A 1-0.
Nebraska-Kearney-None.
FUMBLES: Fort Hays State-Iheme,Kenneth 1-1.
Nebraska-Kearney-Marsh,Bronson 2-0.
Stadium: Ron & Carol Cope Attendance: 2811
Kickoff time: 12:00 pm End of Game: 2:35 Total elapsed time: 2:25
Officials: Referee: Joe Pester; Umpire: BJ Moore; Linesman: Craig Goering;
Line judge: Ben Tenpenny; Back judge: Kellen Adams; Field judge: Scott Hardin;
Side judge: Jake Wolfe;
Temperature: 50 Wind: S 20-40 Weather: Cold, clear & windey
|
Play-by-Play Summary |
| UNK wins toss and defers to 2nd half | |||
| Fhsu | 1-10 | at Fhsu35 | UNK ball on UNK35. |
| 99-Wentling,Brendan kickoff 65 yards to the FHSU0, touchback. | |||
| Fhsu | 1-10 | at Fhsu25 | 1-Smith,Edward rush for 3 yards to the FHSU28 (40-Kozeal,Tyke;95-Anderson,Wyatt). |
| Fhsu | 2-7 | at Fhsu28 | 1-Smith,Edward rush for 4 yards to the FHSU32 (23-Becker,Dexter;40-Kozeal,Tyke). |
| Fhsu | 3-3 | at Fhsu32 | 6-Albert,Treveon pass incomplete to 1-Smith,Edward. |
| Fhsu | 4-3 | at Fhsu32 | 13-O'Brien,Drew punt 18 yards to the 50 yardline, downed. |
| Drive: 3 plays, 7 yards, TOP 01:21 | |||
| Unk | 1-10 | at Unk50 | NEBRASKA-KEARNEY drive start at 13:39. |
| Unk | 1-10 | at Unk50 | 11-Cotton,Romero rush for 15 yards to the FHSU35, 1ST DOWN UNK (23-Jordan,Micheal). |
| Unk | 1-10 | at Fhsu35 | 11-Cotton,Romero rush for 2 yards to the FHSU33 (43-Long,Brock;72-Trent,Jesse). |
| Unk | 2-8 | at Fhsu33 | 7-Marsh,Bronson rush for no gain to the FHSU33 (43-Long,Brock;95-McKinnon,Andre). |
| Unk | 3-8 | at Fhsu33 | 7-Marsh,Bronson pass complete to 20-Sealey,Dalton for 19 yards to the FHSU14, 1ST DOWN UNK (40-Schmidtberger,A). |
| Unk | 1-10 | at Fhsu14 | 34-Petty,Dezden rush for 6 yards to the FHSU8 (23-Jordan,Micheal). |
| Unk | 2-4 | at Fhsu08 | 11-Cotton,Romero rush for 2 yards to the FHSU6 (78-Molesi,Tomasi;47-McPhail,Justin). |
| Unk | 3-2 | at Fhsu06 | PENALTY UNK false start (75-Carroll,Allen) 5 yards to the FHSU11. |
| Unk | 3-7 | at Fhsu11 | 7-Marsh,Bronson rush for 3 yards to the FHSU8 (95-McKinnon,Andre). |
| Unk | 4-4 | at Fhsu08 | 99-Wentling,Brendan field goal attempt from 25 MISSED - wide left, spot at FHSU20, clock 09:15. |
| Drive: 8 plays, 42 yards, TOP 04:24 | |||
| Fhsu | 1-10 | at Fhsu20 | FORT HAYS STATE drive start at 09:15. |
| Fhsu | 1-10 | at Fhsu20 | 3-Iheme,Kenneth rush for no gain to the FHSU20 (93-Bowman,Matt). |
| Fhsu | 2-10 | at Fhsu20 | 6-Albert,Treveon rush for 11 yards to the FHSU31, 1ST DOWN FHSU (30-Brown,George;19-Loschen,Dillon). |
| Fhsu | 1-10 | at Fhsu31 | 3-Iheme,Kenneth rush for 7 yards to the FHSU38 (30-Brown,George). |
| Fhsu | 2-3 | at Fhsu38 | 3-Iheme,Kenneth rush for 1 yard to the FHSU39 (36-LeFlore,Devontay;93-Bowman,Matt). |
| Fhsu | 3-2 | at Fhsu39 | 3-Iheme,Kenneth rush for loss of 3 yards to the FHSU36 (40-Kozeal,Tyke). |
| Fhsu | 4-5 | at Fhsu36 | 13-O'Brien,Drew punt 45 yards to the UNK19, downed. |
| Drive: 5 plays, 16 yards, TOP 03:04 | |||
| Unk | 1-10 | at Unk19 | NEBRASKA-KEARNEY drive start at 06:11. |
| Unk | 1-10 | at Unk19 | 7-Marsh,Bronson pass complete to 3-Sampson,Allen for 39 yards to the FHSU42, 1ST DOWN UNK (14-Dunnigan,Rashad). |
| Unk | 1-10 | at Fhsu42 | 11-Cotton,Romero rush for no gain to the FHSU42 (72-Trent,Jesse;78-Molesi,Tomasi). |
| Unk | 2-10 | at Fhsu42 | 11-Cotton,Romero rush for 1 yard to the FHSU41 (23-Jordan,Micheal). |
| Unk | 3-9 | at Fhsu41 | 7-Marsh,Bronson rush for 3 yards to the FHSU38 (78-Molesi,Tomasi). |
| Unk | 4-6 | at Fhsu38 | 7-Marsh,Bronson rush for 10 yards to the FHSU28, 1ST DOWN UNK (95-McKinnon,Andre). |
| Unk | 1-10 | at Fhsu28 | 3-Sampson,Allen rush for 14 yards to the FHSU14, 1ST DOWN UNK (8-Lindsey,Nathan;23-Jordan,Micheal). |
| Unk | 1-10 | at Fhsu14 | 34-Petty,Dezden rush for loss of 1 yard to the FHSU15 (9-Lindsey,Daniel). |
| Unk | 2-11 | at Fhsu15 | 7-Marsh,Bronson pass incomplete to 18-Mitchell,Tityus. |
| Unk | 3-11 | at Fhsu15 | 7-Marsh,Bronson pass complete to 11-Cotton,Romero for 10 yards to the FHSU5 (9-Lindsey,Daniel). |
| Unk | 4-1 | at Fhsu05 | 7-Marsh,Bronson rush for 5 yards to the FHSU0, 1ST DOWN UNK, TOUCHDOWN, clock 01:36. |
| 98-Fluckey,Payton kick attempt good. | |||
| Nebraska-Kearney 7, Fort Hays State 0 | |||
| Drive: 10 plays, 81 yards, TOP 04:35 | |||
| 98-Fluckey,Payton kickoff 65 yards to the FHSU0, touchback. | |||
| Fhsu | 1-10 | at Fhsu25 | FORT HAYS STATE drive start at 01:36. |
| Fhsu | 1-10 | at Fhsu25 | 1-Smith,Edward rush for 1 yard to the FHSU26 (23-Becker,Dexter;40-Kozeal,Tyke). |
| Fhsu | 2-9 | at Fhsu26 | 6-Albert,Treveon rush for 11 yards to the FHSU37, 1ST DOWN FHSU (19-Loschen,Dillon). |
| Fhsu | 1-10 | at Fhsu37 | 1-Smith,Edward rush for 3 yards to the FHSU40 (23-Becker,Dexter;94-Stoltenberg,Sam). |
| Drive: 3 plays, 15 yards, TOP 02:16 | |||
| Nebraska-Kearney 7, Fort Hays State 0 |
| Fhsu | 2-7 | at Fhsu40 | Start of 2nd quarter, clock 15:00. |
| Fhsu | 2-7 | at Fhsu40 | 6-Albert,Treveon pass complete to 1-Smith,Edward for 3 yards to the FHSU43 (19-Loschen,Dillon). |
| Fhsu | 3-4 | at Fhsu43 | 6-Albert,Treveon pass incomplete to 4-Williams,Ed. |
| Fhsu | 4-4 | at Fhsu43 | Timeout Nebraska-Kearney, clock 14:26. |
| Fhsu | 4-4 | at Fhsu43 | 13-O'Brien,Drew punt 14 yards to the UNK43, out-of-bounds. |
| Drive: 5 plays, 18 yards, TOP 02:16 | |||
| Unk | 1-10 | at Unk43 | NEBRASKA-KEARNEY drive start at 14:20. |
| Unk | 1-10 | at Unk43 | 7-Marsh,Bronson rush for 1 yard to the UNK44 (95-McKinnon,Andre). |
| Unk | 2-9 | at Unk44 | 7-Marsh,Bronson pass incomplete to 3-Sampson,Allen. |
| Unk | 3-9 | at Unk44 | 7-Marsh,Bronson rush for 11 yards to the FHSU45, 1ST DOWN UNK (2-Brown,Ed). |
| # 43 Hays injured | |||
| Unk | 1-10 | at Fhsu45 | 11-Cotton,Romero rush for no gain to the FHSU45 (23-Jordan,Micheal). |
| Unk | 2-10 | at Fhsu45 | 7-Marsh,Bronson rush for 4 yards to the FHSU41 (78-Molesi,Tomasi), PENALTY UNK personal foul (71-Browne,Luke) 15 yards to the UNK44. |
| Unk | 2-21 | at Unk44 | 3rd and 21. |
| Unk | 3-21 | at Unk44 | 7-Marsh,Bronson rush for 10 yards to the FHSU46 (47-McPhail,Justin). |
| Unk | 4-11 | at Fhsu46 | Timeout Fort Hays State, clock 11:32. |
| Unk | 4-11 | at Fhsu46 | 40-Kozeal,Tyke rush for 13 yards to the FHSU33, 1ST DOWN UNK (15-Hendricks,Garri). |
| Fake punt | |||
| Unk | 1-10 | at Fhsu33 | 34-Petty,Dezden rush for 6 yards to the FHSU27 (7-Terry,Michael;23-Jordan,Micheal). |
